<?xml version="1.0" encoding="UTF-8" ?><rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Banks</title>
		<link>http://www.banks.am/</link>
		<atom:link href="http://www.banks.am/am/rss" rel="self" type="application/rss+xml"/>
		<description>Բիզնես լուրեր Հայաստանից, ֆինանսական լուրեր, բանկեր, աշխատատեղեր, դոլար, եվրո, փոխարժեքներ</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 04 Jun 2026 20:51:29 +0400</lastBuildDate>

								<item>
				<title> <![CDATA[ Apple Wallet to get bill-splitting tool ]]> </title>
				<link>https://banks.am/en/news//30796</link>
				<guid isPermaLink="true">https://banks.am/en/news//30796</guid>
				<description> <![CDATA[ <h2>Apple is prepping an iPhone feature that will enable users to split bills in by taking a photograph of a receipt.</h2>
<br />The feature will be unveiled next week when Apple introduces iOS 27, says Bloomberg, citing sources.&nbsp;<br /><br />It will be available in the Wallet and Messages apps.<br /><br />Users will be able to take photos of receipts, assign items to different people and generate payment requests. The tool can calculate a person's share of the bill, including the item cost, tax and tip.<br /><br />The tool is tied to the Apple Cash P2P payments service and users will be able to approve payments from an Apple Watch.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 04 Jun 2026 10:34:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30796/7fc3a773f6335a6e021c79acb04eccb4.jpg" length="144358" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut rolls out crypto debit card ]]> </title>
				<link>https://banks.am/en/news//30743</link>
				<guid isPermaLink="true">https://banks.am/en/news//30743</guid>
				<description> <![CDATA[ <h2>Revolut has launched its first physical crypto debit card.</h2>
<br />The new card features a Dogecoin-themed design and an LED display that lights up during contactless payments.<br /><br />Available to all POS terminals that accept Visa and Mastercard, the initial roll out covers the UK and and European Economic Area, with the exception of Hungary, Switzerland and Portugal, Finextra <a href="https://www.finextra.com/newsarticle/47781/revolut-rolls-out-crypto-debit-card" target="_blank">informs</a>.<br /><br />Revolut says users making purchases with the card will not face additional exchange fees, although crypto transactions will still be subject to exchange rates at the time of payment. The company also notes that crypto-linked transactions may create tax obligations depending on local regulations.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 22 May 2026 10:24:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30743/e955c5eff417d8e819e75de4fd104a91.jpg" length="126614" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Chase launches digital bank in Germany ]]> </title>
				<link>https://banks.am/en/news//30737</link>
				<guid isPermaLink="true">https://banks.am/en/news//30737</guid>
				<description> <![CDATA[ <h2>JPMorgan Chase has launched its retail digital bank in Germany, introducing a fee-free savings account.</h2>
<br />The giant US bank has been building out its plans for European expansion over the past few years. The arrival in Germany marks its second foray into Europe after the 2021 launch of its UK digital bank, which now claims nearly three million customers.<br /><br />Chase is offering four per cent interest on overnight deposits for four months as part of its launch campaign in a competitive market. This will then switch to a variable base rate of two per cent&gt; Finextra reports.<br /><br />By 2028, the bank plans to have in place a full portfolio of services, including current accounts, investments, and lending products.&nbsp;<br /><br />Chase is not the only outside giant looking to find a foothold in Germany. Last year, Spain's BBVA launched a digital offering in the country.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 21 May 2026 10:29:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30737/996ef310713ee9716224f9a7d351fb5f.jpg" length="137797" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut primed for wealth management push after FCA approval ]]> </title>
				<link>https://banks.am/en/news//30716</link>
				<guid isPermaLink="true">https://banks.am/en/news//30716</guid>
				<description> <![CDATA[ <h2>Revolut is set to expand its investment services in the UK after securing a series of permissions from the Financial Conduct Authority (FCA).</h2>
<br />According to Revolut, the move opens the door to "more sophisticated wealth management services" and a broader product suite, including leveraged products.<br /><br />Two of the permissions granted allow Revolut to manage investments and to deal as a principal.<br /><br />This means that the challenger bank can provide more than just a basic brokerage service. It also allows Revolut to service high net worth investors and advanced traders in the same 'ecosystem' as retail investors.&nbsp;<br /><br />&ldquo;These permissions are the missing piece allowing us to unite investment, advisory and portfolio management under one roof, making them even more accessible," said Revolut Trading Limited's head of operations Victoria Laffey.&nbsp;<br /><br />"Our mission has always been to remove the friction of fragmented financial services; and we can now put sophisticated wealth management products and tools in the hands of every type of investor, helping our customers build and manage wealth with confidence.&rdquo; <br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Mon, 18 May 2026 10:31:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30716/5c3b88764f5e333b36be64337d98fd10.jpg" length="105959" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Paymentology raises $175m ]]> </title>
				<link>https://banks.am/en/news//30694</link>
				<guid isPermaLink="true">https://banks.am/en/news//30694</guid>
				<description> <![CDATA[ <h2>Global card issuer and processor Paymentology has raised $175 million in investment co-led by Apis Partners and Aspirity Partners.</h2>
<br />Paymentology claims that despite the global payments market being estimated at $49 trillion by 2026, much of the issuing layer remains constrained by legacy infrastructure, limiting innovation, speed and the quality of end-user payment experiences.<br /><br />The firm is enabling real-time processing at scale for clients across 68 countries and giving issuers the flexibility to launch, adapt and manage card and digital payment experiences more efficiently across markets, Finextra <a href="https://www.finextra.com/newsarticle/47734/paymentology-raises-175m" target="_blank">reports</a>.<br /><br />Paymentology boasts of new sales rising 117% year-on-year in 2025 and transaction volumes increasing 65%, with growth driven by strong demand from digital banks, embedded finance providers, digital asset-linked card programmes and expense management platforms.<br /><br />The new capital will be used to expand beyond core issuer processing into adjacent areas including credit, stablecoin, tokenisation and AI-driven services.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 13 May 2026 10:28:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30694/5108eec2613bdbdbb8ed626a42bd17b7.jpg" length="117307" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Visa unveils Tap to Confirm tech ]]> </title>
				<link>https://banks.am/en/news//30686</link>
				<guid isPermaLink="true">https://banks.am/en/news//30686</guid>
				<description> <![CDATA[ <h2>Visa has introduced technology lets people verify their identity or activate a new card by tapping their physical card to their mobile inside the issuer&rsquo;s banking app.</h2>
<br />The payments giant has teamed up with fintech Keyno and Fidelity Bank (Bahamas) for the first deployment of the Tap to Confirm and Tap to Activate technology, Finextra informs.<br /><br />Instead of relying on one-time passcodes, call centre verification, or other complex authentication processes, cardholders can now tap to confirm their identity for things like high-value transfers or account changes and to activate new cards,<br /><br />"Identity verification has become one of the defining challenges of digital commerce - and one of the biggest points of friction for consumers and issuers alike. With tap authentication, Visa is transforming the card in your wallet into a secure, intuitive identity credential, delivering an experience that is easier for consumers and more secure for issuers," says Mike Romero, head, Visa digital solutions, Visa Latin America and the Caribbean.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 12 May 2026 09:48:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30686/2b73dc380e5c247f75942b19c0e48f57.jpg" length="164616" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Anthropic forms AI joint venture with Blackstone and Goldman Sachs ]]> </title>
				<link>https://banks.am/en/news//30662</link>
				<guid isPermaLink="true">https://banks.am/en/news//30662</guid>
				<description> <![CDATA[ <h2>Anthropic has announced a $1.5bn services-led joint venture with Goldman Sachs, Blackstone, and Hellman &amp; Friedman, with additional backing from Apollo and General Atlantic.</h2>
<br />The new entity will work alongside the engineering teams of portfolio companies to build custom AI agents, redesign workflows and integrate AI into core operations, Finextra <a href="https://www.finextra.com/newsarticle/47696/anthropic-forms-ai-joint-venture-with-blackstone-and-goldman-sachs" target="_blank">reports</a>.<br /><br />The initial focus will be on the investors&rsquo; PE-owned firms spanning healthcare, manufacturing, financial services, retail, and real estate, giving Anthropic a pipeline into hundred of captive clients in the mid-market sector.<br /><br />&ldquo;Enterprise demand for Claude is significantly outpacing any single delivery model. Our partnerships with the world's leading systems integrators are central to how Claude reaches large enterprises. This new firm brings additional operating capability to the ecosystem and capital from leading alternative asset managers,&rdquo; says Anthropic CFO Krishna Rao.&nbsp;<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 06 May 2026 09:56:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30662/198738fbab114cfe1fe7dfbaffd11a9d.jpg" length="153602" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ ABN Amro opens access to crypto investments ]]> </title>
				<link>https://banks.am/en/news//30616</link>
				<guid isPermaLink="true">https://banks.am/en/news//30616</guid>
				<description> <![CDATA[ <h2>ABN Amro is to give customers indirect exposure to cryptocurrencies through the introduction Crypto Exchange Traded Products (ETPs) and Capital Protected Notes (CPNs)</h2>
<br />Crypto ETPs track the value of one or more cryptocurrencies, allowing clients to gain exposure without having to buy, store or safeguard the digital assets themselves, <a href="https://www.finextra.com/newsarticle/47588/abn-amro-opens-access-to-crypto-investments" target="_blank">Finextra reports</a>.<br /><br />The products are being added via ABN Amro&rsquo;s existing investment platforms, alongside ETFs and other exchange traded products.<br /><br />In addition, ABN Amro is offering bitcoin-linked structured products - Capital-Protected Notes - to eligible wealth clients, enabling them to gain exposure to the popular crypto coin.<br /><br />Mark te Riele, head of wealth management products at ABN Amro says the bank is seeing growing interest in cryptocurrencies among investors, both professional and nonprofessional.<br /><br />&ldquo;More and more clients are interested in crypto, but want to invest within a reliable and regulated environment,&rdquo; he says. &ldquo;We are now taking steps by making them available to all investment clients. This reflects both growing client interest and our conviction that access to crypto should take place with clear information and within a transparent, controlled investment framework.&rdquo;<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 21 Apr 2026 11:15:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30616/4be13f510afb4e4bba4028b0787fce67.jpg" length="165903" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut introduces AI assistant for money management ]]> </title>
				<link>https://banks.am/en/news//30581</link>
				<guid isPermaLink="true">https://banks.am/en/news//30581</guid>
				<description> <![CDATA[ <h2>Revolut has launched a new AI assistant to help customers with money management tasks, enabling users to get instant spending insights, check investments, manage subscriptions or plan a trip all through a single in-app conversation.</h2>
<br />AI by Revolut (AIR) moves beyond the traditional chatbot and allows users to navigate their financial life through simple conversation, Finextra <a href="https://www.finextra.com/newsarticle/47551/revolut-introduces-ai-assistant-for-money-management" target="_blank">reports</a>.<br /><br />"We believe the era of navigating through endless tabs and menus is over. With AIR, we&rsquo;re delivering a new level of money intelligence that&rsquo;s both powerful and effortless. It&rsquo;s not just an assistant; it&rsquo;s a co-pilot that elevates everyday life, making financial management as easy and natural as sending a text", said Julia Ponomareva, director and general manager of CX and AI products at Revolut.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 15 Apr 2026 09:46:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30581/d1b2e48f22ebd62cd25849c80374f5dc.jpg" length="134319" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ HSBC granted Hong Kong stablecoin issuer licence ]]> </title>
				<link>https://banks.am/en/news//30575</link>
				<guid isPermaLink="true">https://banks.am/en/news//30575</guid>
				<description> <![CDATA[ <h2>HSBC has been granted a stablecoin issuer licence by the Hong Kong Monetary Authority (HKMA).</h2>
<br />HSBC aims to launch a Hong Kong Dollar (HKD) stablecoin in the second half of 2026, Finextra reports.<br /><br />The HKD stablecoin will be accessible to users through PayMe and HSBC apps. Users will be able to use stablecoin to transact Peer-to-Peer payments, Peer-to-Merchants payments, and tokenised investments.<br /><br />Stablecoins issued by HSBC will be backed by liquid assets held in segregated accounts.<br /><br />In May 2025, HSBC introduced a tokenised deposit service in Hong Kong.&nbsp;<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 14 Apr 2026 09:56:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30575/879bfe93521cb26f2fb26602dbe1c713.jpg" length="274780" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Lloyds tests quantum computing to crack money mule networks ]]> </title>
				<link>https://banks.am/en/news//30543</link>
				<guid isPermaLink="true">https://banks.am/en/news//30543</guid>
				<description> <![CDATA[ <h2>Lloyds Banking Group has completed the first-known experiment into how quantum computing could help to identify money mules, Finextra <a href="https://www.finextra.com/newsarticle/47538/lloyds-tests-quantum-computing-to-crack-money-mule-networks" target="_blank">reports</a>.</h2>
<br />Over the nine-month project, this team worked alongside Lloyds&rsquo; economic crime prevention experts and IBM&rsquo;s specialists to explore how quantum computing could one day help uncover complex fraud patterns that can be challenging for traditional computers to detect.<br /><br />The experiment tested multiple quantum algorithms to see whether patterns of known money mule behaviour could be identified within a larger transactional graph. The team used anonymised data on one of IBM&rsquo;s 156-qubit quantum computers.<br /><br />The solution successfully identified a real money mule that had been deliberately embedded in the data to validate the approach, demonstrating how real-world financial crime challenges could be tackled in the future using algorithms running on quantum computers.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 08 Apr 2026 10:22:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30543/0db76f9b7bcfecf7175fa8290e5e5c67.jpg" length="140747" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ TikTok seeks financial services licences in Brazil  ]]> </title>
				<link>https://banks.am/en/news//30532</link>
				<guid isPermaLink="true">https://banks.am/en/news//30532</guid>
				<description> <![CDATA[ <h2>Social media platform TikTok is reportedly seeking approval from the Brazilian central bank for financial services licences that would allow it to operate as an electronic money and credit company.</h2>
<br />Quoting two sources, Reuters reports that TikTok has applied for two licences with the regulator. One would allow it to operate as an 'electronic money issuer', offering prepaid accounts for users to hold balances, receive funds and make payments within its app.<br /><br />The second licence would make it a 'direct credit company' enabling it to lend its own capital or act as a platform connecting borrowers and lenders.<br /><br />If approved, the move would allow TikTok to offer a suite of basic financial services to Brazilians, running a playbook popularized by Nubank, the country's largest digital bank.<br /><br />Both TikTok and the Brazillian central bank declined to comment, Finextra <a href="https://www.finextra.com/newsarticle/47525/tiktok-seeks-financial-services-licences-in-brazil" target="_blank">informs</a>.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 07 Apr 2026 10:00:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30532/6a343f7e7b23507efae0211ddf3c0307.jpg" length="94091" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Italy fines Revolut &euro;11.5m ]]> </title>
				<link>https://banks.am/en/news//30526</link>
				<guid isPermaLink="true">https://banks.am/en/news//30526</guid>
				<description> <![CDATA[ <strong>The Italian competition authority has fined Revolut &euro;11.5 million.</strong><br /><br />The regulator said it fined Revolut Securities Europe UAB and Revolut Group Holdings &euro;5 million for failing "to clearly disclose, from the very first point of contact with clients, the additional costs and limitations involved in commission-free investments".<br /><br />The two unite were hit with another &euro;5 million penalty for "aggressive practices in managing the suspension, limitation and blocking of payment accounts, while omitting (or failing to clearly provide) key information on the relevant terms and procedures".&nbsp;<br />Revolut also faces a &euro;1.5 million fine for not providing "clear and exhaustive" information on the requirements and timeframe for obtaining an Italian IBAN instead of a Lithuanian IBAN, Finextra <a href="https://www.finextra.com/newsarticle/47532/italy-fines-revolut-115m v" target="_blank">reports</a>.&nbsp;<br /><br />Revolut says it will appeal the decision in court, with the firm telling Reuters in a statement:&nbsp;<br /><br />&ldquo;We remain confident that our communications are clear and transparent. Protecting our millions of customers is our absolute priority.&rdquo; ]]> </description>
				<pubDate>Mon, 06 Apr 2026 09:44:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30526/413e7002e53d4aaf7b5b6a5262416937.jpg" length="190536" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Mastercard takes wraps off new GenAI model ]]> </title>
				<link>https://banks.am/en/news//30448</link>
				<guid isPermaLink="true">https://banks.am/en/news//30448</guid>
				<description> <![CDATA[ <strong>Mastercard is betting that its new foundational AI model, trained on billions of anonymised transactions, will help improve everything from its cyber defences to loyalty programmes.</strong><br /><br />Unlike the popular large language models trained on huge amounts of unstructured data, Mastercard, working with Nvidia and Databricks, has built a large tabular model, or LTM, which is trained on structured data, such as large-scale tables or datasets.<br /><br />The LTM is trained on billions of anonymised transactions, with Mastercard planning to ramp this up to include hundreds of billions of payments transactions, as well as additional types of datasets, including merchant location data, fraud data, authorisation data, chargeback data and loyalty programme data.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 20 Mar 2026 09:51:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30448/42ac0493c636ceee4665aca3e623f670.jpg" length="114784" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut gets full UK banking licence after years-long wait ]]> </title>
				<link>https://banks.am/en/news//30416</link>
				<guid isPermaLink="true">https://banks.am/en/news//30416</guid>
				<description> <![CDATA[ <strong>Revolut received regulatory approval to launch a British bank, allowing it to compete head-to-head with high street lenders in areas such as current accounts and consumer lending.</strong><br /><br />The London-based firm, which has amassed 13 million customers in Britain but no physical branches since it was founded just over a decade ago, was granted a banking licence with restrictions in July 2024 after a three-year wait.<br /><br />Nik Storonsky, Revolut's co-founder and CEO, has said getting a licence in its home market was his top 1 priority.<br /><br />Revolut will now take on Britain's incumbent banks including Barclays, Lloyds and NatWest, opens new tab and said it expects to start rolling out current accounts to new clients "in a few days".<br /><br />[[linked-news30391]]<br />It predicted the process of moving customers to the new bank to take "a few months in total", Reuters reported.<br /><br />Founded in 2015, Revolut has grown rapidly around the world in the last decade, with more than 65 million customers globally and a $75 billion private market valuation.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 13 Mar 2026 09:52:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30416/29b4d4a46dd0effa5f462393ca5e7022.jpg" length="126703" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Mastercard builds virtual C-suite of AI agents for SMEs ]]> </title>
				<link>https://banks.am/en/news//30408</link>
				<guid isPermaLink="true">https://banks.am/en/news//30408</guid>
				<description> <![CDATA[ <strong>Mastercard is developing an AI-powered virtual C-suite for small businesses, promising the kind of strategic support usually reserved for large corporations, Finextra <a href="https://www.finextra.com/newsarticle/47418/mastercard-builds-virtual-c-suite-of-ai-agents-for-smes" target="_blank">reports</a>.</strong><br /><br />Mastercard says that each agent will act as a digital executive, aiding in key responsibilities from finance, to security, to marketing, giving business owners deeper views into their operations.<br /><br />The virtual C-Suite brings agentic AI-powered intelligence into the accounting systems, business software and banking applications that small businesses use. The agents then continuously analyse business performance, identify risks and opportunities, predict likely outcomes, and recommend prompt steps and longer-term actions.<br /><br />&ldquo;Our goal is to turn operational complexity into clarity &mdash; helping entrepreneurs regain time, make smarter decisions, and translate their ambition into measurable growth&rdquo;, said Mark Barnett, global head, SMEs, Mastercard, says.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 11 Mar 2026 13:33:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30408/24d5815d583d42c1373f307813f3deea.jpg" length="96185" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut files for US banking licence ]]> </title>
				<link>https://banks.am/en/news//30391</link>
				<guid isPermaLink="true">https://banks.am/en/news//30391</guid>
				<description> <![CDATA[ <strong>Revolut has applied to the Office of the Comptroller of the Currency and Federal Deposit Insurance Corporation for a US national bank charter, Finextra reports.</strong><br /><br />The firm has veered away from its initial plan to buy a lender in the country in the face of a more relaxed regime for bank charters under the Trump administration.<br /><br />To spearhead its launch, the firm Revolut has appointed Cetin Duransoy US CEO.<br /><br />Duransoy held senior leadership banking and payments roles at Capital One and VISA.<br /><br />Revolut co founder and CEO, Nik Storonsky says: &ldquo;The United States is a key pillar of our global growth strategy. Filing for a national bank charter is a major milestone toward our vision of building the world&rsquo;s first truly global banking platform. This charter will give us the direct control needed to innovate faster and deliver the Revolut experience to millions more Americans as we move toward our goal of 100 million customers.&rdquo;<br /><br />If approved the charter will enable the firm to ramp up its operations, providing direct acces to payment rails and new revenue streams from card and credit operations.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Sun, 08 Mar 2026 23:00:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30391/1712803c22174fe29439ff1907dc00d1.jpg" length="139993" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ ECB: Stablecoins could pose risk to monetary policy  ]]> </title>
				<link>https://banks.am/en/news//30384</link>
				<guid isPermaLink="true">https://banks.am/en/news//30384</guid>
				<description> <![CDATA[ <strong>The increasing popularity of stablecoins could lead to a decline in retail deposits for banks in the eurozone and weaken the effectiveness of monetary policy, according to a European Central Bank study.</strong><br /><br />The growing use of stablecoins can lead people and firms to move money out of traditional bank deposits and into digital assets, says the working paper quoted by Finextra.<br /><br />Banks rely heavily on deposits as a stable and low-cost source of funding to support lending to households and businesses. When deposits decline, banks may be forced to rely more on wholesale or market-based funding, which is typically more expensive and less stable.<br /><br />The ECB analysis shows that increasing interest in and attention toward stablecoins are associated with a measurable decline in retail bank deposits and a reduction in bank lending to firms.<br /><br />"In other words, stablecoins can reduce the amount of credit banks provide to the real economy."<br /><br />The paper also warns that when stablecoins are linked to non-euro currencies, such as the US dollar, the risks to monetary policy increase.<br /><br />"In simple terms, foreign monetary conditions could be &ldquo;imported&rdquo; into the euro area through stablecoins. This would weaken the central bank&rsquo;s control over financial conditions, reduce the effectiveness of traditional monetary policy instruments, and make it harder to stabilize inflation and economic activity, especially during periods of financial stress", write the authors.<br /><br />To mitigate the risks, the paper suggests stronger transparency requirements for stablecoin reserves, robust redemption guarantees, adequate capital buffer to absorb losses and effective oversight. It also claims that the planed digital euro can offer a stablecoin alternative that preserves monetary sovereignty.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 06 Mar 2026 09:48:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30384/2169d01bc179b7f1151f6df148f1aea4.jpg" length="194546" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut takes on Amex with ultra-premium business card ]]> </title>
				<link>https://banks.am/en/news//30375</link>
				<guid isPermaLink="true">https://banks.am/en/news//30375</guid>
				<description> <![CDATA[ <strong>Revolut Business is taking on American Express with the launch of an ultra-premium corporate card.</strong><br /><br />The Titan Visa card incorporates premium executive-travel perks and reconciliation tools for finance teams, alongside 10GB of monthly global data and subscriptions, including WeWork, The Economist and Perplexity, Finextra informs.<br /><br />An independent survey commissioned by Revolut Business found that while 82% of business decision makers plan to increase travel spend this year, 34% remain concerned about a lack of spend visibility when employees are abroad. Titan aims to eliminate this friction by offering comprehensive expense management and real-time analytics alongside a suite of benefits, many geared towards boosting travel experience for users.<br /><br />[[gallery1]]<br />Built on the core Revolut Business platform, the card gives teams tools for real-time expense tracking, automated receipt matching, and reconciliation. Travel benefits include access to over 600 airport lounges worldwide, travel insurance and everyday purchase protection, covering delays and lost luggage<br /><br />Beyond data and subscriptions, Titan users can earn RevPoints at a 1:1 rate, which can be transferred to a customer&rsquo;s personal Revolut account and redeemed for airline miles, stays, experiences and gift cards.<br /><br />It is launching for businesses in the UK customers at a monthly &pound;65 + VAT per user.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 05 Mar 2026 09:27:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30375/645e55148d32767ec84cde29e2e651cc.jpg" length="58385" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Global fintech investment rebounds in 2025 ]]> </title>
				<link>https://banks.am/en/news//30298</link>
				<guid isPermaLink="true">https://banks.am/en/news//30298</guid>
